Manta Bikini Top
Aurelia Intimates
Model Info:
Tatiana is 5'8"/173cm, bust 34"/88cm, Waist 26/67cm, hip 37"/95cm and wears S top, S bottom.
MANTA TOP SIZING
XS | S | M | |
BUST(cm) | 60-85 | 65-90 | 70-95 |
UNDERBUST(cm) | 30-85 | 35-90 | 40-95 |
Cup | AA-B | B-C | C-DD |
0/2/4 | 4/6/8 | 8/10 |
MANTA BOTTOM SIZING
S | M | |
Waist(cm) | Free Size | Free Size |
lower Waist(CM) | 70-105 | 75-110 |
Hip(CM) | Free Size | Free Size |
0/2/4/6 | 6/8/10 |
Bikini Bottom Size Chart
S/M | M/L | |
HIPS | 70-100 cm | 27.5-38.3 inch | 75-105 cm | 29.5-41.3 inch |
United States | 4-8 | 10-14 |
Canada | 6-10 | 10-14 |
Japan | 7-13 | 15-18 |
UK / AU | 6-12 | 14-18 |
EU | 32-38 | 42-44 |
France / Spain | 34-40 | 42-46 |
Please use the chart above as a general guideline. If you would like to find out more information on a specific style, please contact our team at love@aureliaintimates.com